Services & Pricing
Money Back Guarantee: If you are not happy with our service, cancel and we'll refund you up to 1 year of paid monthly management fees.
Houses, Condos, & 2-4 Units |
Multifamily (5-15 Units) |
8% monthly management fee, $595 leasing fee | 6% monthly management fee, $595 leasing fee |
Initial property inspection | Initial property inspection |
Maintenance coordination with 24-hour emergency services | Maintenance coordination with 24-hour emergency services |
Market the Property, including Zillow paid premium ad | Market the Property, including Zillow paid premium ad |
Email alert sent to our prospective tenant list | Email alert sent to our prospective tenant list |
3D tour | 3D tour |
High quality photos | High quality photos |
7 day showing access and support for prospective tenants | 7 day showing access and support for prospective tenants |
Good Tenant screening | Good Tenant screening |
Lease preparation & signing | Lease preparation & signing |
Lease Renewal Coordination | Lease Renewal Coordination |
Move in report and photos | Move in report and photos |
Full client, tenant, and maintenance support | Full client, tenant, and maintenance support |
Detailed monthly and annual financial statements | Detailed monthly and annual financial statements |
$79 annual inspection | $55 annual inspection |
Money Back Guarantee | Money Back Guarantee |
We are here to make owning rental property in San Diego easy. For a complete breakdown of everything included in our management package, check out our client guide.